HRP · Individual Event
Hand-Release Push-Ups
Score Calculator
Perform as many hand-release push-ups as possible in 2 minutes.
Calculate Your Score
Range: 10 – 60 reps
Enter your result above to see your score instantly.
Scoring Table
Official Push-Ups Scoring
Based on FM 7-22.02. Values between listed entries are linearly interpolated.
| Reps | Points | Grade | Status |
|---|---|---|---|
| 60 reps | 100 | A | PASS |
| 50 reps | 95 | A | PASS |
| 45 reps | 90 | A | PASS |
| 40 reps | 86 | B | PASS |
| 39 reps | 85 | B | PASS |
| 38 reps | 84 | B | PASS |
| 37 reps | 83 | B | PASS |
| 36 reps | 82 | B | PASS |
| 35 reps | 81 | B | PASS |
| 34 reps | 80 | B | PASS |
| 33 reps | 79 | C | PASS |
| 32 reps | 78 | C | PASS |
| 31 reps | 77 | C | PASS |
| 30 reps | 76 | C | PASS |
| 29 reps | 75 | C | PASS |
| 28 reps | 74 | C | PASS |
| 27 reps | 73 | C | PASS |
| 26 reps | 72 | C | PASS |
| 25 reps | 70 | C | PASS |
| 24 reps | 68 | D | PASS |
| 23 reps | 66 | D | PASS |
| 22 reps | 64 | D | PASS |
| 21 reps | 62 | D | PASS |
| 20 repsMIN PASS | 60 | D | PASS |
| 19 reps | 56 | F | FAIL |
| 18 reps | 52 | F | FAIL |
| 17 reps | 48 | F | FAIL |
| 16 reps | 44 | F | FAIL |
| 15 reps | 40 | F | FAIL |
| 14 reps | 32 | F | FAIL |
| 13 reps | 24 | F | FAIL |
| 12 reps | 16 | F | FAIL |
| 11 reps | 8 | F | FAIL |
| 10 reps | 0 | F | FAIL |
Training Tips
Improve Your Push-Ups Score
The "hand-release" is a full release, lift both hands off the ground simultaneously at the bottom of every rep. Partial lifts are a common form fault that leads to no-counts.
Maintain a rigid plank position throughout the entire set. Sagging hips reduce power output and increase fatigue. Film yourself in practice to check your body position.
Pace yourself. A common mistake is going out at maximum speed early and burning out. Start at a sustainable rhythm, roughly one rep every 2–3 seconds, and push harder in the final 30 seconds.
Train push-up variations beyond standard reps: pause push-ups, weighted push-ups (vest), and explosive push-ups build both the strength base and the motor pattern needed for high-rep HRPs.
Breathe: exhale on the way up (push phase), inhale on the way down. Holding your breath accelerates fatigue dramatically in the 2-minute window.
FAQ
Push-Ups Frequently Asked Questions
Full Test
Ready to score all 6 events?
Use the full ACFT calculator to enter all 6 events and get your total score, pass/fail status, and grade.
Open Full ACFT Calculator →Other Events